Click the link below for a list of member libraries who offer reciprocal borrowing privileges.
Reciprocal Borrowing Libraries
Go Live Date | Library | OCLC Symbol | Previous ILS |
---|---|---|---|
July 1, 2012 | Poplar Bluff Municipal Library (PBPL) | MTF | TLC |
July 23, 2012 | Grundy County Jewett Norris Library (GCJN) | MU3 | Follett |
August 6, 2012 | Marshall Public Library (MPL) | MX5 | Evergreen |
August 28, 2012 | Carrollton Public Library (CPL) | MR2 | Book Systems |
November 19, 2012 | Lebanon-Laclede County Library (LEB) | KID | III – Millennium |
November 26, 2012 | Stone County Library (SCG, SCC, SCBE) | MP6 | III – Millennium |
December 3, 2012 | Webster County Library (WC) | W42 | III – Millennium |
January 22, 2013 | Doniphan-Ripley County Library (DR) | YY2 | TLC |
February 19, 2013 | Albany Carnegie Public Library (ACPL) | MQ2 | TLC |
March 26, 2013 | Howard County Public Library (HCPL) | ML5 | SirsiDynix |
June 24, 2013 | Little Dixie Regional Libraries (LDXR) | MQZ | Book Systems |
August 27, 2013 | Carthage Public Library (CGPL) | MO2 | Follett |
September 30, 2013 | Webb City Public Library (WBCPL) | MK8 | TLC |
November 12, 2013 | Bollinger County Public Library (BCPL) | YX4 | Mandarin |
January 13, 2014 | Scenic Regional Library (SRL) | MZ7 | LISTEN |
January 13, 2014 | Washington Public Library (WPL) | GC9 | LISTEN |
March 10, 2014 | Caruthersville Public Library (CVPL) | MJ3 | TLC |
June 16, 2014 | Sikeston Public Library (SKPL) | GD5 | Follett |
August 18, 2014 | Marion County Library Subdistrict #1 (MCL) | WZ9 | Alexandria |
April 30, 2015 | Cameron Public Library (CAMPL) | MQ8 | Follett |
June 30, 2015 | Willow Springs Public Library (WSPL) | ML3 | Library Soft |
August 31, 2015 | Schuyler County Library District (SCYCL) | MOSCL | |
September 28, 2015 | Dulany Memorial Library (DML) | MR8 | Mandarin |
January 25, 2016 | De Soto Public Library (DSPL) | MJ4 | Follett |
March 28, 2016 | Salem Public Library (SLMPL) | MO8 | TLC |
May 2, 2016 | Polk County Library (PLK) | MP5 | Book Systems |
June 1, 2016 | Ste. Genevieve County Library (STGEN-CL) | STGNV | Evergreen |
June 20, 2016 | Pulaski County Library (PLSK) | PULCL | III – Sierra |
April 17, 2017 | Jefferson County Library (JCL) | MJ8 | SirsiDynix |
May 15, 2017 | Festus Public Library (FEST-PL) | FS8 | Follett |
July 17, 2017 | Texas County Library (TX) | MP7 | III – Sierra |
August 21, 2017 | Trails Regional Library (TRLS) | MUK | LISTEN |
August 28, 2017 | Livingston County Library (LVG-CL) | MRF | LISTEN |
October 30, 2017 | Douglas County Library (DC-PL) | MR7 | TLC |
February 1, 2018 | Crawford County Library District (CC) | MOCLD | Evergreen |
February 26, 2018 | Mountain View Public Library (MV-PL) | GC7 | TLC |
April 16, 2018 | North Kansas City Public Library (NKC-PL) | MQO | SirsiDynix |
June 11, 2018 | Riverside Regional Library (RR) | MUI | TLC |
August 27, 2018 | Cass County Library (CASS) | MQT | SirsiDynix |
October 29, 2018 | Wright County Library (WRC) | WRICL | Book Systems |
February 25, 2019 | Camden County Library District (CMDN) | MQ7 | III – Sierra |
April 15, 2019 | Ray County Library (RAY-CL) | MY8 | Book Systems |
June 24, 2019 | Seymour Community Library (SEY-CL) | YZ6 | Book Systems |
July 29, 2019 | Heartland Regional Library (HEART) | HRR | SirsiDynix |
November 14, 2019 | Barry-Lawrence Regional Library (BLRL) | MQR | TLC |
December 19, 2019 | Montgomery City Public Library (MONT) | M3C | |
January 30, 2020 | Oregon County Library (OCLD) | MY6 | Book Systems |
February 13, 2020 | Keller Public Library (KPL) | KPP | Mandarin |
April 30, 2020 | Putnam County Public Library (PCPL) | MY7 | Book Systems |
September 17, 2020 | Brookfield Public Library (BPL) | MQ6 | Mandarin |
October 8, 2020 | Neosho-Newton County Library (NNCL) | MP8 | SirsiDynix |
December 10, 2020 | Bowling Green Public Library (BGPL) | MJ2 | LiBRARYSOFT |
July 29, 2021 | James Memorial Public Library (JMPL) | LW4 | Follett |
August 19, 2021 | Henry County Library (HENRY) | GC8 | Book Systems |
September 9, 2021 | Rolla Public Library (RPL) | MO7 | TLC |
November 4, 2021 | Cedar County Library (CEDAR) | C#Y | Book Systems |
January 21, 2022 | Reynolds County Library District (RCLD) | MY9 | none |
March 24, 2022 | Ralls County Library District (RALLS) | XV8 | Book Systems |
November 17, 2022 | Barton County Library District (BARTON) | WZ8 | |
April 6, 2023 | Mississippi County Library (MSCLD) | MX9 | |
May 11, 2023 | St. Joseph Public Library (SJPL) | MQP | Sirsi-Dynix Symphony |
July 27, 2023 | Cape Girardeau Public Library (CAPE) | MQS | |
August 31, 2023 | Nevada Public Library (NEVADA) | MO5 | Atriuum |
November 9, 2023 | Morgan County Library (MOCO) | MOCO | |
March 28, 2024 | West Plains Public Library (WPPL) | MP9 | |
May 2, 2024 | Adair County Library (ADAIR) | KVA | TLC |
July 11, 2024 | Sarcoxie Public Library (SAR) | MO9 | Follett |
October 17, 2024 | Brentwood Public Library (MLC-BR) | MQ5 | |
October 17, 2024 | Ferguson Municipal Public Library (MLC-FE) | MR9 | |
October 17, 2024 | Kirkwood Public Library (MLC-KI) | MU7 | |
October 17, 2024 | Maplewood Public Library (MLC-MA) | MX4 | |
October 17, 2024 | Richmond Heights Memorial Library ((MLC-RI) | MZ2 | |
October 17, 2024 | Rock Hill Public Library (MLC-RO) | MG3 | |
October 17, 2024 | University City Public Library (MLC-UC) | MK7 | |
October 17, 2024 | Valley Park Community Library (MLC-VP) | YZ9 | |
October 17, 2024 | Webster Groves Public Library (MLC-WG) | MW2 | |
To be determined | Bonne Terre Memorial Library | TB2 | |
To be determined | Lewis Library of Glasgow | MJ7 |
Reciprocal Borrowing Libraries
- Camden County Library District
- Carrollton Public Library
- Caruthersville Public Library
- Grundy County Jewett Norris Library
- Jefferson County Library
- Lebanon-Laclede County Library
- Little Dixie Regional Library
- Marion County Library
- Marshall Public Library
- Neosho Newton County Library
- Poplar Bluff Municipal Library
- Ray County Library
- Trails Regional Library